Orton Cone Chart in Fahrenheit

KM822 240 Volt 17.5" x 22" Cone 10

Regular Price: $2,950.00

$2,507.50

Orton cone chart in Fahrenheit

Cone Prices Click here
We stock the cones with turquoise background as shown below.


Self Supporting Cones Large Cones
Regular Regular
Heating Rate (degrees F/hr)
Cone 108 270 108 270
022 1087 1094  
021 1112 1143
020 1159 1180
019 1252 1283 1249 1279
018 1319 1353 1314 1350
017 1360 1405 1357 1402
016 1422 1465 1416 1461
015 1456 1504 1450 1501
014 1485 1540 1485 1537
013 1539 1582 1539 1578
012 1582 1620 1576 1616
011 1607 1641 1603 1638
010 1657 1679 1648 1675
09 1688 1706 1683 1702
08 1728 1753 1728 1749
07 1789 1809 1783 1805
06 1828 1855 1823 1852
05.5 1859 1877 1854 1873
05 1888 1911 1886 1915
04 1945 1971 1940 1958
03 1987 2019 1987 2014
02 2016 2052 2014 2048
01 2046 2080 2043 2079
1 2079 2109 2077 2109
2 2088 2127 2088 2124
3 2106 2138 2106 2134
4 2124 2161 2120 2158
5 2167 2205 2163 2201
5 1/2 2197 2237 2194 2233
6 2232 2269 2228 2266
7 2262 2295 2259 2291
8 2280 2320 2277 2316
9 2300 2336 2295 2332
10 2345 2381 2340 2377
11 2361 2399 2359 2394
12 2383 2419 2379 2419
13 2428 2458 2410 2455

3 Item(s)

3 Item(s)