Need a chart in Fahrenheit? Click here
or download an Adobe Acrobat PDF version in Celsius or
Fahrenheit.
Cone Prices Click here
We stock the cones with turquoise
background as shown below.
Self Supporting Cones | Large Cones | |||
Bars Small Cones | Regular | |||
Heating Rate C/hr) | ||||
Cone | 60 | 150 | 60 | 150 |
022 | 586 | 590 | N/A | N/A |
021 | 600 | 617 | N/A | N/A |
020 | 626 | 638 | N/A | N/A |
019 | 678 | 695 | 676 | 693 |
018 | 715 | 734 | 712 | 732 |
017 | 738 | 763 | 736 | 761 |
016 | 772 | 796 | 769 | 794 |
015 | 791 | 818 | 788 | 816 |
014 | 807 | 838 | 807 | 836 |
013 | 837 | 861 | 837 | 859 |
012 | 861 | 882 | 858 | 880 |
011 | 875 | 894 | 873 | 892 |
010 | 903 | 915 | 898 | 913 |
09 | 920 | 930 | 917 | 928 |
08 | 942 | 956 | 942 | 954 |
07 | 976 | 987 | 973 | 985 |
06 | 998 | 1013 | 995 | 1011 |
05 1/2 | 1015 | 1025 | 1012 | 1023 |
05 | 1031 | 1044 | 1030 | 1046 |
04 | 1063 | 1077 | 1060 | 1070 |
03 | 1086 | 1104 | 1086 | 1101 |
02 | 1102 | 1122 | 1101 | 1120 |
01 | 1119 | 1138 | 1117 | 1137 |
1 | 1137 | 1154 | 1136 | 1154 |
2 | 1142 | 1164 | 1142 | 1162 |
3 | 1152 | 1170 | 1152 | 1168 |
4 | 1162 | 1183 | 1160 | 1181 |
5 | 1186 | 1207 | 1184 | 1205 |
5 1/2 | 1203 | 1225 | 1201 | 1223 |
6 | 1222 | 1243 | 1220 | 1241 |
7 | 1239 | 1257 | 1237 | 1255 |
8 | 1249 | 1271 | 1247 | 1269 |
9 | 1260 | 1280 | 1257 | 1278 |
10 | 1285 | 1305 | 1282 | 1303 |
NEWSLETTER
Copyright © 2024 New Mexico Clay, Inc
All rights reserved.